

























Property Attributes
- MLS#21008315
- TypeSingle Family
- CountyCHARLESTON
- CityMount Pleasant
- AreaMt. Pleasant North IOP
- NeighborhoodDunes West
- Zip29466
- StyleTraditional
- Price$ 875,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4003
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Carolina Realty Solutions
Data Source:
Charleston Trident
Property Description
For pictures of home please click on the virtual tour link.
Elementary School | Middle School | High School |
---|---|---|
Charles Pinckney Elementary | Cario Middle School | Wando High School |
Price History | |
---|---|
3/31/2021 | Listed $875,000 |
General Features
Amenities | Boat Ramp, Cable TV Available, Club House, Club Membership Available, Exercise Area, Gated Comm, Golf, Golf Membership Available, Neighborhood Pool, Tennis Court, Trash Pickup, Walk/Jog Trails |
---|---|
Auction | No |
Cooling | Central |
Elementary School | Charles Pinckney Elementary |
Garage Features | Attached, 2 Car Garage |
Green Features | Energy Star Air Filteration, Energy Star Appliance, Energy Star Central Heat/Air, Energy Star Roofing, Energy Star Windows, HERS Rated |
Heating | Electric, Gas |
High School | Wando |
Lease Purchase | No |
Listing Area | 41 - Mt Pleasant N of IOP Connector |
Middle School | Cario |
New Owned | Pre-Owned |
Roof | Architectural |
Rooms | Bonus, Eat-In-Kitchen, Foyer, Great, Laundry, Mother-In-Law Suite, Pantry, Separate Dining, Study |
SF Detached Style | Traditional |
Subdivision | Dunes West |
Subsection | The Harbour |
Type | Single Family Detached |
Virtual Tour | https://my.matterport.com/show/?m=GedUJxMrH5b |
Interior Features
Fireplace Description | Great Room |
---|---|
Floors | Ceramic Tile, Wall to Wall Carpet, Wood |
Ground Level | No |
Master Bedroom | Multiple Closets, Upstairs, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Stories | 3 Stories |
Total Bedrooms | 6 |
Exterior Features
Acreage | 0.20 |
---|---|
Exterior | Cement Plank |
Foundation | Elv. Construction |
Lot Description | 0 - .5 Acre |
Misc. Exterior | Porch - Full Front, Lawn Irrigation, Porch - Screened |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool