

























Property Attributes
- MLS#21009198
- TypeSingle Family
- CountyCHARLESTON
- CityCharleston
- AreaWest Ashley Outside 526
- NeighborhoodCarolina Bay
- Zip29414
- StyleCape Cod
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2308
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
iSave Realty
Data Source:
Charleston Trident
Property Description
Must See Home!
Elementary School | Middle School | High School |
---|---|---|
Springfield Elementary School | C E Williams Middle School | West Ashley High School |
Price History | |
---|---|
4/8/2021 | Listed $435,000 |
General Features
Amenities | Cable TV Available, Neighborhood Pool, Play Park, Trash Pickup, Walk/Jog Trails |
---|---|
Cooling | Central |
Elementary School | Springfield |
Garage Features | 2 Car Garage |
Heating | Electric, Heat Pump |
High School | West Ashley |
Listing Area | 12 - West of the Ashley Outside I-526 |
Middle School | C E Williams |
New Owned | Pre-Owned |
Roof | Architectural |
Rooms | Bonus, Family, Formal Living, Game, Laundry, Office, Utility |
SF Detached Style | Cape Cod |
Subdivision | Carolina Bay |
Type | Single Family Detached |
Interior Features
Fireplace Description | Family Room, Gas Connection, One |
---|---|
Floors | Ceramic Tile, Laminate |
Master Bedroom | Ceiling Fan, Downstairs, Garden Tub/Shower, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Garden Tub/Shower, Kitchen Island, Ceiling - Smooth, Window Treatments - Some, Ceiling - Tray, Walk-In Closets |
Stories | 2 Stories |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.15 |
---|---|
Exterior | Cement Plank |
Foundation | Raised Slab |
Lot Description | Corner, Pond Site |
Misc. Exterior | Patio - Covered, Porch - Full Front, Gutters, Other (Use Remarks) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool